F4 | JURY | |||
1. | ![]() |
Narve Jensen | NOR |
President of Jury |
2. | ![]() |
Peter Kalloff | SWE |
|
3. | ![]() |
Marek Szufa | POL |
|
4. | ![]() |
Chris Allen | GBR |
JURY Reserve Jury member for F4G |
|
||||
F4C | Flights | |||
1. | ![]() |
Noel Whitehead | AUS |
Chief of Judges Panel |
2. | ![]() |
Petr Handlik | CZE |
|
3. | ![]() |
Stefan Gaudynski | POL |
|
4. | ![]() |
Peter Gutknecht | SUI |
|
5. | Charles Levy | FRA |
||
R1. | Chris Allen | GBR |
||
R2. | Pavel Lapshov | RUS | ||
|
||||
F4C | Static | |||
1. | ![]() |
Stan Alexander | USA |
Chief of Judges Panel |
2. | ![]() |
Graham Kennedy | GBR |
|
3. | ![]() |
Piotr Piszczek | POL |
|
4. | ![]() |
Agustin Sevilla Royo | ESP |
|
5. | ![]() |
Matti Jyllila | FIN |
|
6. | ![]() |
Marius Conu | ROU |
|
R1. | Pavel Lapshov | RUS |
||
R2. |
|
|||
|
||||
F4B | Static and flights | |||
1. | ![]() |
George Buso | USA |
Chief of Judges Panel |
2. | ![]() |
Wiesław Szymkowski | POL |
|
3. | ![]() |
Pavel Rajchart | CZE |
|
4. | ![]() |
Vladimir Postrygan | UKR |
|
5. | ![]() |
Viliam Saubmar | SVK |
|
R1. | ![]() |
Vladimir Kolpakov | RUS |
|